Home | The
team | My
sponsors | My
suppliers | Initial
concepts | Video
clips | Motor
Controller | Events | Initial sketches
Specifications | Build diary | Guestbook | Useful
links | Press
articles | Desktop
Download | Flipper
calculator
Shape | Wedge shape with stabilising furry ears |
Drive | Two 12 volt drill motors (RE 975D 75W) |
Transmission | Direct drive from drill motor that included an integral 4:1 planetary gearbox |
Steering | Tank style using independent control of drive motors |
Max speed | 10 to 15 mph |
Turning circle | 0 mm |
Motor controller | Custom made motor controller using full H bridge power stage for each motor, both being controlled by custom build PIC 18f1320 micro-controller board. Forward/backward and left/right control implemented from one joystick. |
Fail-safe device | Build into custom motor controller, and can detect both loss of signal and interference. |
Power | One 9.6volt Nicad battery pack |
Weapons | 10 bar pneumatic ram powered front flipper (32mm x 100mm) |
Self righting mechanism | Front flipper doubles up as self righter |
Size | 400mm (W) x 500mm (L) x 250mm (H) |
Weight | 12kg |
Radio gear | Futaba 6YG six channel |
Shape | Wedge shape with large stabilising furry ears |
Drive | Two 12v 630W Bosch motors, overrun at 24 volts, driving two go kart wheels |
Transmission | Chain drives with gear ratio 9:1 |
Steering | Tank style using independent control of drive motors |
Max speed | 15 to 20 mph |
Turning circle | 0 mm |
Motor controller | Custom made motor controller using full H bridge power stage for each motor, both being controlled by a Rabbit 2000 micro-controller board. Forward/backward and left/right control implemented from one joystick. |
Fail-safe device | Build into custom motor controller, and can detect both loss of signal and interference. |
Power | Two 12volt 12AH Yuasa batteries making 24volts |
Weapons | 16 bar pneumatic ram powered front flipper (100mm bore x 200mm stroke) and twin metal spiked tusks |
Self righting mechanism | Front flipper doubles up as self righter |
Size | 1200mm (W) x 900mm (L) x 450mm (H) |
Weight | 100kg |
Radio gear | Futaba 6YG six channel |
Shape | Wedge with large stabilising furry ears |
Drive | Two 12v 800W winch motors driving two go kart wheels |
Transmission | Chain drives with gear ratio 9:1 |
Steering | Tank style using independent control of drive motors |
Max speed | 15 to 20mph |
Turning circle | 0 mm |
Motor controller | Custom made motor controller using full H bridge power stage for each motor, both being controlled by a Rabbit 2000 micro-controller board. Forward/backward and left/right control implemented from one joystick. |
Fail-safe device | Build into custom motor controller, and can detect both loss of signal and interference. |
Power | 12V Steatite batteries. |
Weapons | Twin pneumatic (32mm bore x 200mm stroke) ram powered front flipper with metal spiked tusks |
Self righting mechanism | Pneumatically operated 55mm bore tail flipper! |
Size | 750mm (W) x 1200mm (L) x 450mm (H) |
Weight | 100kg |
Radio gear | Futaba 6YG six channel |
Last updated 16th October 2003
Web visitor analysis sponsored by